AL 23-seat electric sightseeing bus
Sightseeing trains are mainly used in medium and large scenic spots, parks, zoos and botanical gardens, playgrounds, urban pedestrian streets, industrial parks, ports, docks and other areas.
| AL 23-seat electric sightseeing bus | ||||
|---|---|---|---|---|
| Model specifications | AL type 23 people | |||
| Number of passengers | 23 people | |||
| Size | ||||
| Vehicle size length * width * height (mm) | 6000x1915x2140 | |||
| dynamic parameters | ||||
| Battery Type | open tube battery | |||
| Battery capacity | 230AH | |||
| Range | ≥ 80KM | |||
| AC motor | 15KW | |||
| Technical parameters | ||||
| Maximum travel speed | 30 km/h (full load) | |||
| Maximum climbing ability | 20% | |||
| Minimum turning radius | 8m | |||
| Braking distance | ≤ 6m | |||
| Note: Due to the conversion period between vehicle update and network display, the graphic parameters on the page may be different from those of the actual vehicle. The graphic content on the page is not used as the basis for actual vehicle reservation. The specific vehicle type and technical parameters shall be subject to the determined actual vehicle configuration. Intended buyers should contact the sales staff of Aolian in time for confirmation. Aolian reserves the right to change the picture parameters and final interpretation. | ||||
Sightseeing vehicle manufacturers
Customer Service Hotline
Address: 519 Hanjiang West Road, Xinbei District, Changzhou City
Email: CZAL@alxhc.com
Online aggregation page
powered by:www.300.cn | Label
This website already supports IPV4 / IPV6 bidirectional access
Business License