ALGQ Type 72 Fuel Sightseeing Train
Sightseeing trains are mainly used in medium and large scenic spots, parks, zoos and botanical gardens, playgrounds, urban pedestrian streets, industrial parks, ports, docks and other areas.
| ALGQ Type 72 Fuel Sightseeing Train | ||||
|---|---|---|---|---|
| Model specifications | ALGQ type 72 (2 35 35) | |||
| Number of passengers | 72 people | |||
| Size | ||||
| Vehicle size length * width * height (mm) | 18200 × 2100 × 2412 | |||
| Head size length * width * height (mm) | 5120*2140*2500 | |||
| Carriage size length * width * height (mm) | 4500 × 2100 × 2412 | |||
| dynamic parameters | ||||
| Engine | Cummins engine | |||
| Displacement | 2.8L/3.8L | |||
| Rated power | 96kw/105kw | |||
| Fuel Type | Diesel | |||
| Emission standards | Country V/Euro V | |||
| Maximum torque | 315Nm/1500rpm or 450Nm/1200-2200rpm | |||
| Tank volume | 100L | |||
| Technical parameters | ||||
| Gearbox | 5-speed manual transmission | |||
| Maximum travel speed | 20 km/h (full load) | |||
| Maximum climbing ability | 15% | |||
| Minimum turning radius | ≥ 6.5m | |||
| Wheelbase | 2800mm | |||
| Braking distance | ≤ 5m | |||
| Vehicle curb weight | 6050kg | |||
| Note: Due to the conversion period between vehicle update and network display, the graphic parameters on the page may be different from those of the actual vehicle. The graphic content on the page is not used as the basis for actual vehicle reservation. The specific vehicle type and technical parameters shall be subject to the determined actual vehicle configuration. Intended buyers should contact the sales staff of Aolian in time for confirmation. Aolian reserves the right to change the picture parameters and final interpretation. | ||||
Product details
Sightseeing vehicle manufacturers
Customer Service Hotline
Address: 519 Hanjiang West Road, Xinbei District, Changzhou City
Email: CZAL@alxhc.com
Online aggregation page
powered by:www.300.cn | Label
This website already supports IPV4 / IPV6 bidirectional access
Business License



