ALGD Type 42 Electric Sightseeing Train Platinum
Sightseeing trains are mainly used in medium and large scenic spots, parks, zoos and botanical gardens, playgrounds, urban pedestrian streets, industrial parks, ports, docks and other areas.
| ALGD 42-seat electric sightseeing train configuration parameters | ||||
|---|---|---|---|---|
| Model specifications | ALGD type 42 people (2 20 20) | |||
| Number of passengers | 42 people | |||
| Size | ||||
| Vehicle size length * width * height (mm) | 15480 × 2100 × 2412 | |||
| Head size length * width * height (mm) | 4603*1830*2413 | |||
| Carriage size length * width * height (mm) | 4500 × 2100 × 2410 | |||
| Battery parameters | ||||
| Battery Type | lithium iron phosphate | |||
| Battery Brand | Yiwei Lithium Energy | |||
| Battery capacity | 460Ah 73.6V | |||
| Range | 100km | |||
| Motor | AC 72v/12kw or 72V/15KW | |||
| Technical parameters | ||||
| Maximum travel speed | 20 km/h (full load) | |||
| Maximum climbing ability | 15% | |||
| Minimum turning radius | ≥ 6.5m | |||
| Wheelbase | 2600mm | |||
| Braking distance | ≤ 5m | |||
| Vehicle curb weight | 4820kg | |||
| Note: Due to the conversion period between vehicle update and network display, the graphic parameters on the page may be different from those of the actual vehicle. The graphic content on the page is not used as the basis for actual vehicle reservation. The specific vehicle type and technical parameters shall be subject to the determined actual vehicle configuration. Intended buyers should contact the sales staff of Aolian in time for confirmation. Aolian reserves the right to change the picture parameters and final interpretation. | ||||
Product details
Sightseeing vehicle manufacturers
Customer Service Hotline
Address: 519 Hanjiang West Road, Xinbei District, Changzhou City
Email: CZAL@alxhc.com
Online aggregation page
powered by:www.300.cn | Label
This website already supports IPV4 / IPV6 bidirectional access
Business License



